● Standard: IEC61009-1
● Type: AC, A
● Rated current: 6~40A
● Rated voltage: 230/240~
● Number of poles: 2P(1P+N)
● Rated Residual Operating Current (IAn): 10, 30, 100, 300mA
● Rated short-circuit breaking capacity: EKL17-40:6kA; EKL17H-40: 10kA
● Tripping curve: B, C
● Ambient air temperature: -25…+40 ºC
● Connection: From bottom
● Certificates: CE, CB
EKL17(H)-40 是一款面向英国市场的 1P+N 18 毫米 RCBO,具有 A 型和 AC 型漏电保护功能,额定电流 40 安培,灵敏度可调(10 毫安/30 毫安/100 毫安/300 毫安),分断能力达 10 千安。其双向接线设计适用于太阳能光伏、电动汽车充电器,并可无缝替换现有的 1P+N RCBO,符合 UKCA/CE BS/EN 61009-1 标准,确保安全,符合英国第 18 版布线法规(BS 7671:2018)。
1.专业技能与全球认证
ETEK 电气是一家领先的中国制造商,专注于微型断路器(MCB)、剩余电流动作断路器(RCBO)、电弧故障断路器(AFDD)、剩余电流断路器(RCCB)和电涌保护器(SPD)的生产。我们持有 ISO9001(质量)、ISO14001(环境)和 ISO45001(安全)认证。我们的产品 100%面向出口,符合 IEC 标准和 RoHS 指令,并通过 CB、CE 和 UKCA 认证,以满足全球市场的需求。
2.在英国拥有超过十年的 OEM 经验
凭借在英国超过 10 年的 OEM 经验,我们提供符合英国标准(如 BS 7671(第 18 版)和 BS EN 61009-1)的配电箱及组件(微型断路器、剩余电流动作断路器、电弧故障断路器等)。我们的产品专为无缝融入英国电气系统而设计。
3.严格的品质控制与屡获殊荣的卓越表现
4.一站式电气保护解决方案
全系列产品包括:
— 您值得信赖的英国市场电气保护合作伙伴
EKL17(H)-40 双向漏电保护断路器型号含义 |
||||||||
| EK | L17 | 40 | BD | 1N | B | 06 | 30 | A |
| ① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ | ⑨ |
| Code | Meaning | |||||||
| ① | ETEK ELECTRIC | |||||||
| ② | Design No. the 17th RCBO,EKL17:6kA,EKL17H:10kA | |||||||
| ③ | Frame Current | |||||||
| ④ | BD:Bi-Directional wiring, Blank: Form bottom incoming line wiring | |||||||
| ⑤ | 1N:1P+N | |||||||
| ⑥ | Curve:B:B Curve,C:C Curve | |||||||
| ⑦ | Rated Current:06:6A,10:10A,16:16A,25:25A,32:32A,40:40A | |||||||
| ⑧ | Sensitivity Current:10:10mA,30:30mA,100:100mA.300:300mA | |||||||
| ⑨ |
Type: A:typeA, Blank:Type AC |
|||||||
模型节表
| RCBO EKL17-40 6kA | ||||||
| Poles | Curve | Type | Sensitivity | Rated current(A) |
Ref No. | |
| Form bottom incoming line | Bi-Directional incoming line | |||||
![]() |
B | A | 30mA | 6A | EKL17-40-1NB0630A | EKL17-40BD-1NB0630A |
| 10A | EKL17-40-1NB1030A | EKL17-40BD-1NB1030A | ||||
| 16A | EKL17-40-1NB1630A | EKL17-40BD-1NB1630A | ||||
| 20A | EKL17-40-1NB2030A | EKL17-40BD-1NB2030A | ||||
| 25A | EKL17-40-1NB2530A | EKL17-40BD-1NB2530A | ||||
| 32A | EKL17-40-1NB3230A | EKL17-40BD-1NB3230A | ||||
| 40A | EKL17-40-1NB4030A | EKL17-40BD-1NB4030A | ||||
![]() |
C | 6A | EKL17-40-1NC0630A | EKL17-40BD-1NC0630A | ||
| 10A | EKL17-40-1NC1030A | EKL17-40BD-1NC1030A | ||||
| 16A | EKL17-40-1NC1630A | EKL17-40BD-1NC1630A | ||||
| 20A | EKL17-40-1NC2030A | EKL17-40BD-1NC2030A | ||||
| 25A | EKL17-40-1NC2530A | EKL17-40BD-1NC2530A | ||||
| 32A | EKL17-40-1NC3230A | EKL17-40BD-1NC3230A | ||||
| 40A | EKL17-40-1NC4030A | EKL17-40BD-1NC4030A | ||||
| RCBO EKL17H-40 10kA | ||||||
| Poles | Curve | Type | Sensitivity | Rated current(A) |
Ref No. | |
| Form bottom incoming line | Bi-Directional incoming line | |||||
![]() |
B |
A | 30mA | 6A | EKL17H-40-1NB0630A | EKL17H-40BD-1NB0630A |
| 10A | EKL17H-40-1NB1030A | EKL17H-40BD-1NB1030A | ||||
| 16A | EKL17H-40-1NB1630A | EKL17H-40BD-1NB1630A | ||||
| 20A | EKL17H-40-1NB2030A | EKL17H-40BD-1NB2030A | ||||
| 25A | EKL17H-40-1NB2530A | EKL17H-40BD-1NB2530A | ||||
| 32A | EKL17H-40-1NB3230A | EKL17H-40BD-1NB3230A | ||||
| 40A | EKL17H-40-1NB4030A | EKL17H-40BD-1NB4030A | ||||
![]() |
C |
6A | EKL17H-40-1NC0630A | EKL17H-40BD-1NC0630A | ||
| 10A | EKL17H-40-1NC1030A | EKL17H-40BD-1NC1030A | ||||
| 16A | EKL17H-40-1NC1630A | EKL17H-40BD-1NC1630A | ||||
| 20A | EKL17H-40-1NC2030A | EKL17H-40BD-1NC2030A | ||||
| 25A | EKL17H-40-1NC2530A | EKL17H-40BD-1NC2530A | ||||
| 32A | EKL17H-40-1NC3230A | EKL17H-40BD-1NC3230A | ||||
| 40A | EKL17H-40-1NC4030A | EKL17H-40BD-1NC4030A | ||||
| Standard | IEC/EN61009-1 |
| Protection | Ground fault, Overcurrent and short circuit, Over-voltage(selectable) |
| Type of trip | Ground fault : Electronic |
| Overload and short circuit :Thermo-magnetic | |
| Type of protection (electric leakage) | AC,A |
| No.of poles | 1P+N 1module , N line with disconnected |
| Rated currents (In) | 6,10,16,20,25,32,40A |
| Rated sensitivity currents I△n | 10,30,100,300mA |
| Residual current off-time under I△n | ≤ 0.1s |
| Rated residual making and breaking capacity(I△m) | 500A(In≤50A) |
| Rated voltage (Ue) | 230/240V~ |
| Rated frequency | 50/60Hz |
| Rated breaking capacity | 6,000A,10000A |
| Energy Limiting Class | 3 |
| Rated impulse withstand voltage(1.2/50) Uimp | 4,000V |
| Dielectric test voltage at Ind. Freq. for 1 min | 2kV |
| Thermal release characteristic | (1.13-1.45) x In |
| Magnetic release characteristic | B:(3-5) x In, C:(5-10) x In |
| Electrical life | 4,000 Cycles |
| Mechanical life | 10,000 Cycles |
| Contact position indicator | Yes |
| Protection degree | IP20 |
| Ambient temperature | -25℃ to +40℃, Max.95% humidity |
| Terminal connection type | Cable/Pin-type busbar |
| Max.terminal size for cable | L(in):25mm2 , N/L(out) :16mm2 |
| Max.tightening torque | L(in):2.5N.m , N/L(out):2N.m |
| Installation | Mounting on 35mm DIN rail |
| Connection |
Bi-Directional |
-40 RCBO circuit diagram.jpg)
-40 RCBO dimension.jpg)